Home > Ski > British Columbia
Mount Baldy Ski Corporation
A double chair replaced the t-bar servicing the 1,500 verticle feet of terrain during the 1999-2000 season.
Snow Report
| New Snow: | 0" (0 cm) | Base Depth | 0" - 24" (0 - 60 cm) |
| Surface Snow: | N/A | Runs Open: | 0 |
| Lifts Open: | 0/2 | Lift Hours: | N/A |
| 250 | SnoPhone: | 1-866-SKI BALDY |
Resort Info
| Top Elevation: | 6965 | Bottom Elevation: | 5665 |
| Vertical Drop: | 1500 | Skiable Area: | 225 |
| Runs/Trails (Beginner): | 33% | Runs/Trails (Intermediate): | 46% |
| 21% | Runs/Trails (Expert): | 0% |
© Mountain News Corporation. All rights reserved
Ski Site Map
Ski Site Map
