Home > Ski > British Columbia
Cypress Mountain
Cypress is composed of two mountains on Vancouvers north shore Mt. Strachan and Black Mountain. It can be reached by public transportation. The varied terrain works for all levels of skiers and snowboarders. Night operation is scheduled to start December 15 and run through March 26 (weather permitting). Cypress Mountain will host Freestyle Ski and Snowboarding events for the Vancouver 2010 Winter Olympic and Paralympic Games.
Snow Report
| New Snow: | 12" (30 cm) | Base Depth | 0" - 63" (0 - 160 cm) |
| Surface Snow: | Machine Groomed | Runs Open: | 4 |
| Lifts Open: | 3/5 | Lift Hours: | N/A |
| 244 | SnoPhone: | (604) 419-SNOW (7669) |
Resort Info
| Top Elevation: | 4750 | Bottom Elevation: | 3012 |
| Vertical Drop: | 1710 | Skiable Area: | 205 |
| Runs/Trails (Beginner): | 23% | Runs/Trails (Intermediate): | 37% |
| 40% | Runs/Trails (Expert): | 0% |
© Mountain News Corporation. All rights reserved
Ski Site Map
Ski Site Map
