Home > Ski > Southern California
June Mountain
June Mountain is in the Eastern Sierra peaks, past its bigger sister, Mammoth. The runs for beginners are wide open and tantalizing; plenty of intermediate terrain and challenge. It's great for families, too. All the trails eventually end up at the Chalet. The skiable terrain covers 500 acres on a 2,589-foot vertical drop. The top of the mountain is 10,135 feet.
Snow Report
| New Snow: | 0" (0 cm) | Base Depth | 6" - 6" (15 - 15 cm) |
| Surface Snow: | N/A | Runs Open: | 0 |
| Lifts Open: | 0/7 | Lift Hours: | N/A |
| 250 | SnoPhone: | 888-JUNE-MTN |
Resort Info
| Top Elevation: | 10135 | Bottom Elevation: | 7545 |
| Vertical Drop: | 2590 | Skiable Area: | 500 |
| Runs/Trails (Beginner): | 35% | Runs/Trails (Intermediate): | 45% |
| 24% | Runs/Trails (Expert): | 1% |
© Mountain News Corporation. All rights reserved
Ski Site Map
Ski Site Map
