Home > Ski > British Columbia
Kimberley Alpine Resort
Kimberley has succeeded at turning itself into an excellent family destination resort. It has plenty of groomed cruisers, moguls, and glades to keep everyone happy. It also has an area restricted to beginners only.
Snow Report
| New Snow: | 0" (0 cm) | Base Depth | 0" - 0" (0 - 0 cm) |
| Surface Snow: | N/A | Runs Open: | 0 |
| Lifts Open: | 0/8 | Lift Hours: | N/A |
| 181 | SnoPhone: | (250) 427-4881 |
Resort Info
| Top Elevation: | 6500 | Bottom Elevation: | 4035 |
| Vertical Drop: | 2465 | Skiable Area: | 1800 |
| Runs/Trails (Beginner): | 20% | Runs/Trails (Intermediate): | 45% |
| 25% | Runs/Trails (Expert): | 10% |
© Mountain News Corporation. All rights reserved
Ski Site Map
Ski Site Map
