Home > Ski > Southern California
Mountain High
Mountain High is Southern California's fastest-growing ski area. Located 75 minutes from Los Angeles, you will find two different mountains and a wide variety of lifts and trails. Each base area is complete with, restaurants, sport shops, ski and snowboard rentals, and a ski school.
Snow Report
| New Snow: | 0" (0 cm) | Base Depth | 8" - 12" (20 - 30 cm) |
| Surface Snow: | Machine Groomed, Machine Made | Runs Open: | 3 |
| Lifts Open: | 1/13 | Lift Hours: | 8:30 to 10:00 |
| 160 | SnoPhone: | 888-754-7878 |
Resort Info
| Top Elevation: | 8200 | Bottom Elevation: | 6600 |
| Vertical Drop: | 1600 | Skiable Area: | 220 |
| Runs/Trails (Beginner): | 25% | Runs/Trails (Intermediate): | 35% |
| 40% | Runs/Trails (Expert): | 0% |
© Mountain News Corporation. All rights reserved
Ski Site Map
Ski Site Map
