Home > Ski > Northern California
Sierra-at-Tahoe
Terrain parks have become popular with skiers and snowboarders and Sierra-At-Tahoe offers four of these new fun zones. There's a 2,212 vertical drop and the resort gets annual snowfalls averaging 450 inches. It also has million dollar views of Lake Tahoe.
Snow Report
| New Snow: | 0" (0 cm) | Base Depth | 0" - 0" (0 - 0 cm) |
| Surface Snow: | N/A | Runs Open: | 0 |
| Lifts Open: | 0/12 | Lift Hours: | 9:00 to 4:00 |
| 480 | SnoPhone: | (530) 659-7475 |
Resort Info
| Top Elevation: | 8852 | Bottom Elevation: | 6640 |
| Vertical Drop: | 2212 | Skiable Area: | 2000 |
| Runs/Trails (Beginner): | 25% | Runs/Trails (Intermediate): | 50% |
| 25% | Runs/Trails (Expert): | 0% |
© Mountain News Corporation. All rights reserved
Ski Site Map
Ski Site Map
