Home > Ski > Northern California
Soda Springs
Soda Springs is one of America's original ski resorts, established in 1931. It has become a cost-saving alternative to the larger Lake Tahoe resorts. There is a relatively small vertical drop and the area is less intimidating for beginners and families.
Snow Report
| New Snow: | 0" (0 cm) | Base Depth | 0" - 0" (0 - 0 cm) |
| Surface Snow: | N/A | Runs Open: | 0 |
| Lifts Open: | 0/4 | Lift Hours: | N/A |
| 400 | SnoPhone: | (530) 426-3901 |
Resort Info
| Top Elevation: | 7352 | Bottom Elevation: | 6700 |
| Vertical Drop: | 652 | Skiable Area: | 200 |
| Runs/Trails (Beginner): | 50% | Runs/Trails (Intermediate): | 25% |
| 25% | Runs/Trails (Expert): | 0% |
© Mountain News Corporation. All rights reserved
Ski Site Map
Ski Site Map
