Home > Ski > Wisconsin
Tyrol Basin
Tyrol Basin, located near Mt. Horeb, has long been known around the heartland for its snowboarding. The area annually hosts a summer jam in June that will draw up to 500 to 600 riders from all over the Midwest. Tyrol recently added four lighted trails and a triple chairlift, and also doubled snowmaking capacity.
Snow Report
| New Snow: | 0" (0 cm) | Base Depth | 0" - 0" (0 - 0 cm) |
| Surface Snow: | N/A | Runs Open: | 0 |
| Lifts Open: | 0/6 | Lift Hours: | N/A |
| 50 | SnoPhone: | (608) 437-4FUN (4386) |
Resort Info
| Top Elevation: | 1160 | Bottom Elevation: | 860 |
| Vertical Drop: | 300 | Skiable Area: | 30 |
| Runs/Trails (Beginner): | 23% | Runs/Trails (Intermediate): | 33% |
| 40% | Runs/Trails (Expert): | 4% |
© Mountain News Corporation. All rights reserved
Ski Site Map
Ski Site Map
